English deutsch polski
Ruggerini engines : RY series  RF series  RD series  MD series  SP series 
 
Click to enlarge the picture
Specification of the Ruggerini air cooled Diesel engines.
   Type    Bore x Stroke Displacement Cylinders Max. rating Speed Max Torque Fuel tank capacity Oil tank capacity Dry weight Dimensions (LxWxH)
DIN 70020
N(80/1269/CEE) ISO 1585
"B" DIN 6271
NB ISO 3046 IFN
"A" DIN 6271
NA ISO 3046 ICXN
L W H
mm cm2 kW (KM) kW (KM) kW (KM) reps/min Nm reps/min dm3 dm3 kg mm mm mm
RY 50 69x60 224 1 3,5 (4,8) 3,3 (4,5) 3,1 (4,2) 3600 10,4/2400 3 0,9 28 358 298 417
RY 70 78x60 315 1 5,0 (8,8) 4,6 (6,2) 4,1 (5,6) 3600 15/2400 4,3 1,2 33 395 345 455
RY 75 82x66 349 1 5,5 (7,5) 5,1 (7,0) 4,7 (5,4) 3600 16,6/2400 4,3 1,2 33 395 345 455
RY 103 82x76 401 1 6,4 (8,7) 6,2 (8,4) 5,6 (7,6) 3000 22,5/2100 5 1,5 45 402 350 508
7,3 (10,0) 6,6 (9,0) 6,2 (8,4) 3600 22,5/2100 5 1,5 45 402 350 508
RY 110 86x76 442 1 8,1 (11,0) 7,4 (10,1) 6,8 (9,3) 3600 25/2200 5 1,5 45 402 350 508
RY 125 87x85 505 1 8,8 (12,0) 8,1 (11,0) 7,4 (10,0) 3600 27/2200 5 1,5 48 402 350 508
8,0 (11,0) 7,6 (10,3) 6,3 (9,3) 3000 31/2000 5 1,5 48 402 350 508


tel. +48 61 84-75-750 , 84-33-333   email: firma@inter-mot.pl