English deutsch polski
Ruggerini engines : RY series  RF series  RD series  MD series  SP series 
 
Click to enlarge the picture
Specification of the Ruggerini air cooled Diesel engines.
   Type    Bore x Stroke Displacement Cylinders Max. rating Speed Max Torque Fuel tank capacity Oil tank capacity Dry weight Dimensions (LxWxH)
DIN 70020
N(80/1269/CEE) ISO 1585
"B" DIN 6271
NB ISO 3046 IFN
"A" DIN 6271
NA ISO 3046 ICXN
L W H
mm cm2 kW (KM) kW (KM) kW (KM) reps/min Nm reps/min dm3 dm3 kg mm mm mm
RF 80 80x75 377 1 6,0 (8,2) 5,6 (7,6) 5,2 (7,0) 3000 21/2500 4,3 2 48 432 418 496
RF 81 80x75 377 1 6,5 (8,8) 6,0 (8,2) 5,6 (7,6) 3600 21/2500 4,3 2 48 432 418 496
RF 90 90x75 477 1 7,4 (10,0) 6,8 (9,3) 6,3 (8,6) 3000 25/2500 4,3 2 48 464 418 525
RF 91 90x75 477 1 8,1 (11,0) 7,5 (10,2) 7,0 (9,5) 3600 25/2500 4,3 2 48 464 418 525
RF 120 90x85 541 1 9,0 (12,2) 8,2 (11,2) 7,6 (10,3) 3000 31/2400 5,9 2 56 439 467 568
RF 121 90x85 541 1 9,5 (13,0) 8,8 (12,0) 8,2 (11,2) 3600 31/2400 5,9 2 56 439 467 568


tel. +48 61 84-75-750 , 84-33-333   email: firma@inter-mot.pl