English deutsch polski
Ruggerini engines : RY series  RF series  RD series  MD series  SP series 
 
Click to enlarge the picture
Specification of the Ruggerini air cooled Diesel engines.
   Type    Bore x Stroke Displacement Cylinders Max. rating Speed Max Torque Fuel tank capacity Oil tank capacity Dry weight Dimensions (LxWxH)
DIN 70020
N(80/1269/CEE) ISO 1585
"B" DIN 6271
NB ISO 3046 IFN
"A" DIN 6271
NA ISO 3046 ICXN
L W H
mm cm2 kW (KM) kW (KM) kW (KM) reps/min Nm reps/min dm3 dm3 kg mm mm mm
MD 150 80x65 654 2 10,0 (13,6) 9,3 (12,6) 8,6 (11,7) 3000 32/2400 4 1,8 50 438 485 479,5
MD 151 80x65 654 2 12,0 (16,3) 11,2 (15,2) 10,3 (14,0) 3600 32/2400 4 1,8 50 438 485 479,5
MD 190 85x75 851 2 12,5 (17,0) 11,4 (15,5) 10,5 (14,3) 3000 40,5/2400 4 1,8 53 464 485 498
MD 191 85x75 851 2 14,0 (19,0) 13,0 (17,7) 12,0 (16,5) 3600 40,5/2400 4 1,8 53 436 489 498
MD 350 85x92 1566 3 26,0 (35,4) 23,5 (32,0) 21,0 (28,6) 3000 88/2200 15 4,3 147 473 656 558
- 16,2 (22,0)) 14,7 (20,0) 1800 92/1450 15 4,3 147 473 656 558
MD 351 85x92 1566 3 28,0 (38,0) 26,0 (35,4) 23,6 (32,1) 3600 88/2200 15 4,3 147 473 656 558
MD 358 85x92 1566 3 - 14,0 (19,0)) 12,5 (17,0) 1500 92/1450 15 4,3 147 473 656 558


tel. +48 61 84-75-750 , 84-33-333   email: firma@inter-mot.pl